Carbon nano conductive masterbatch

-->
Product description

Easy to use, safe, and pollution-free

Excellent electrical conductivity

Excellent dispersion performance,

Suitable for extrusion and injection molding processes

Product description
Material Type Content CNTS Surface Resistivity Additive Concentration Processing Method
ABS+CNT HD1115 15% <100 Ω/sq 25-30% Compounding
AS+CNT HD1120 20% <100 Ω/sq 20-25% Compounding, Injection
GPPS+CNT JD1120 20% <100 Ω/sq 25-30% Compounding, Injection
HIPS+CNT JD1115 15% <100 Ω/sq 30-35% Compounding
PP+CNT KD1120 20% <100 Ω/sq 25-30% Compounding
LLDPE+CNT LD1120 20% <100 Ω/sq 30-35% Compounding
HDPE+CNT LD1115 15% <100 Ω/sq 35-40% Compounding
PA6+CNT AD1115 15% <100 Ω/sq 30-35% Compounding
PA66+CNT AD1116 15% <100 Ω/sq 25-30% Compounding, Injection
PBT+CNT DD1115 15% <100 Ω/sq 20-25% Compounding, Injection
PET+CNT DD1116 15% <100 Ω/sq 20-25% Compounding, Injection
PETG+CNT ZD1115 15% <100 Ω/sq 20-25% Compounding, Injection
POM+CNT ED1110 10% <100 Ω/sq 25-30% Compounding, Injection
PC+CNT BD1115 15% <100 Ω/sq 20-25% Compounding, Injection
COC+CNT BD1116 15% <100 Ω/sq 20-25% Compounding, Injection
PPO+CNT FD1115 15% <100 Ω/sq 25-30% Compounding, Injection
PPS+CNT GD1115 15% <100 Ω/sq 15-20% Compounding, Injection
LCP+CNT TD1115 15% <100 Ω/sq 30-35% Compounding, Injection
PVDF+CNT YD1115 15% <100 Ω/sq 35-40% Compounding
PTFE+CNT YD1116 15% <100 Ω/sq 35-40% Compounding
PEEK+CNT WD1110 10% <100 Ω/sq 25-30% Compounding, Injection
PEI+CNT RD1110 10% <100 Ω/sq 25-30% Compounding, Injection
PES+CNT UD1115 15% <100 Ω/sq 25-30% Compounding, Injection
PSU+CNT SD1115 15% <100 Ω/sq 30-35% Compounding, Injection
SMA+CNT VD1140 40% <100 Ω/sq 25-30% Compounding, Injection
POE+CNT VD1130 30% <100 Ω/sq 30-35% Compounding
MBS+CNT VD1120 20% <100 Ω/sq 35-40% Compounding
EMA+CNT VD1126 25% <100 Ω/sq 35-40% Compounding
EVA+CNT VD1125 25% <100 Ω/sq 35-40% Compounding
TPU+CNT PD1116 16% <100 Ω/sq 30-35% Compounding
TPV+CNT PD1120 20% <100 Ω/sq 35-40% Compounding
TPE+CNT MD1125 25% <100 Ω/sq 30-35% Compounding
TPEE+CNT MD1120 20% <100 Ω/sq 35-40% Compounding
TPR+CNT ND1125 25% <100 Ω/sq 30-35% Compounding
Inquiry
Please fill in the below informations if you have any questions or doubts, SUGO will contact within 24 hours.
Name
Email
Contact No
Company
Product type
Application type
Enquiry Message
Submit
About Us
Related SUGO Compounds
Co-developed with SUGO's customers to cater the most pressing needs of today and tomorrow
SUGO News Recommendation
22 Mar,2023
SUGO Plastic 2019 China International Rubber and Plastic Exhibition Successfully
The 33rd China International Plastic and Rubber Industry Exhibition was solemnly held in China, with more than 3600 exhibitors "shaping" the new world and showcasing cutting-edge technology. Among .....
22 Mar,2023
SUGO's 34th China International Rubber and Plastic Exhibition Completely Ends
As a landmark dialogue platform for the Chinese rubber and plastic industry, the 34th CHINAPLAS International Rubber and Plastic Exhibition focused on the rubber and plastic industry in the post epidemic era, proposing the development .....